2005 HOIST FKS80 80000 LB CAPACITY DIESEL FORKLIFT CUSHION 147/55" MAST 887 HOURS STOCK # BF9498129-BUF
| Year | 2005 |
| Make | Hoist |
| Model | FKS80 |
| Capacity | 80,000 LB @ 48" Load Center |
| Type | Cushion Tire |
| Hours | 887 |
| Mast | 2 Stage Mast |
| Mast Height (Lowered) | 147" |
| Mast Height (Raised) | 55" fork lift height |
| Engine / Fuel Type | Diesel Engine |
| Attachment | none - which gives true 80,000 lb capacity |
| Fork Size | 72" Forks |
| Cab Enclosure | No |
| Stock # | BF9498129-BUF |
| File # | 9498129 |
| Additional Info |
Fully Serviced, fresh paint - Ready to Work |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2005 HOIST FKS80 80000 LB CAPACITY DIESEL FORKLIFT CUSHION 147/55" MAST 887 HOURS STOCK # BF9498129-BUF
| Year | 2005 |
| Make | Hoist |
| Model | FKS80 |
| Capacity | 80,000 LB @ 48" Load Center |
| Type | Cushion Tire |
| Hours | 887 |
| Mast | 2 Stage Mast |
| Mast Height (Lowered) | 147" |
| Mast Height (Raised) | 55" fork lift height |
| Engine / Fuel Type | Diesel Engine |
| Attachment | none - which gives true 80,000 lb capacity |
| Fork Size | 72" Forks |
| Cab Enclosure | No |
| Stock # | BF9498129-BUF |
| File # | 9498129 |
| Additional Info |
Fully Serviced, fresh paint - Ready to Work |