2015 CATERPILLAR/MITSUBISHI FGC50N1 11000 LB LP GAS FORKLIFT PNEUMATIC 93/189" 3 STAGE MAST SIDE SHIFTING FORK POSITIONER STOCK # BF9433349-BUF
Year | 2015 |
Make | Caterpillar/Mitsubishi |
Model | FG50CN |
Capacity | 11,000 LB |
Type | Pneumatic Tire |
Hour Meter Reads | 2,793 HOURS |
Mast | 3 Stage CLEAR VIEW MAST |
Mast Height (Lowered) | 93" |
Mast Height (Raised) | 189" |
Engine / Fuel Type | LP Gas |
Attachment | Side Shifting Fork Positioner |
Fork Size | 72" forklift included, different size forks available at additional cost |
Cab Enclosure | Yes |
Stock # | BF9433349-BUF |
File # | 9213349 |
Additional Info |
Fresh Paint, Fully Serviced & Ready to Work! |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2015 CATERPILLAR/MITSUBISHI FGC50N1 11000 LB LP GAS FORKLIFT PNEUMATIC 93/189" 3 STAGE MAST SIDE SHIFTING FORK POSITIONER STOCK # BF9433349-BUF
Year | 2015 |
Make | Caterpillar/Mitsubishi |
Model | FG50CN |
Capacity | 11,000 LB |
Type | Pneumatic Tire |
Hour Meter Reads | 2,793 HOURS |
Mast | 3 Stage CLEAR VIEW MAST |
Mast Height (Lowered) | 93" |
Mast Height (Raised) | 189" |
Engine / Fuel Type | LP Gas |
Attachment | Side Shifting Fork Positioner |
Fork Size | 72" forklift included, different size forks available at additional cost |
Cab Enclosure | Yes |
Stock # | BF9433349-BUF |
File # | 9213349 |
Additional Info |
Fresh Paint, Fully Serviced & Ready to Work! |