2017 HOIST P550 55000 LB DIESEL FORKLIFT PNEUMATIC 144/154" 2 STAGE MAST SIDE SHIFTING FORK POSITIONER ENCLOSED CAB 2 UNITS AVAILABLE HOURS STOCK # BF91392239-RILB
Year | 2017 |
Make | Hoist |
Model | P550 |
Capacity | 55,000 LB @ 48" Load Center |
Type | Pneumatic Tire |
Hours | 4,652 and 3,528 Hours |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 144" |
Mast Height (Raised) | 154" |
Engine / Fuel Type | Cummins 6.7. Diesel Engine |
Attachment | Side Shifting Fork Positioner |
Fork Size | 96" Forks |
Cab Enclosure | Yes, Heat and A/C |
Stock # | BF91398549-RIL |
File # | 91398549 |
Additional Info |
Original Paint, Fully Serviced |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2017 HOIST P550 55000 LB DIESEL FORKLIFT PNEUMATIC 144/154" 2 STAGE MAST SIDE SHIFTING FORK POSITIONER ENCLOSED CAB 2 UNITS AVAILABLE HOURS STOCK # BF91392239-RILB
Year | 2017 |
Make | Hoist |
Model | P550 |
Capacity | 55,000 LB @ 48" Load Center |
Type | Pneumatic Tire |
Hours | 4,652 and 3,528 Hours |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 144" |
Mast Height (Raised) | 154" |
Engine / Fuel Type | Cummins 6.7. Diesel Engine |
Attachment | Side Shifting Fork Positioner |
Fork Size | 96" Forks |
Cab Enclosure | Yes, Heat and A/C |
Stock # | BF91398549-RIL |
File # | 91398549 |
Additional Info |
Original Paint, Fully Serviced |