2018 SELLICK STM-55PRK4-4W-HM 107/144" 2 STAGE PANTOGRAPH MAST 5500 LB DIESEL 3 WHEEL FORKLIFT PNEUMATIC 96" MAST SIDE SHIFTER 529 HOURS STOCK # BF9329529-NCB
Year | 2018 |
Make | Sellick |
Model | STM-55PRK4-4W-HM |
Capacity | 5,500 LB |
Type | 3 Wheel Piggyback |
Hours | 529 Hours |
Mast | 2 Stage Pantograph Mast (extended reach) |
Mast Height (Lowered) | 107" |
Mast Height (Raised) | 144" |
Engine / Fuel Type | Kohler Diesel |
Attachment | Side Shifter |
Fork Size | |
Cab Enclosure | No |
Stock # | BF9329529-NCB |
File # | 25586 |
Additional Info | Original Paint, Fully Serviced, 4 Directional Mast |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2018 SELLICK STM-55PRK4-4W-HM 107/144" 2 STAGE PANTOGRAPH MAST 5500 LB DIESEL 3 WHEEL FORKLIFT PNEUMATIC 96" MAST SIDE SHIFTER 529 HOURS STOCK # BF9329529-NCB
Year | 2018 |
Make | Sellick |
Model | STM-55PRK4-4W-HM |
Capacity | 5,500 LB |
Type | 3 Wheel Piggyback |
Hours | 529 Hours |
Mast | 2 Stage Pantograph Mast (extended reach) |
Mast Height (Lowered) | 107" |
Mast Height (Raised) | 144" |
Engine / Fuel Type | Kohler Diesel |
Attachment | Side Shifter |
Fork Size | |
Cab Enclosure | No |
Stock # | BF9329529-NCB |
File # | 25586 |
Additional Info | Original Paint, Fully Serviced, 4 Directional Mast |