2020 KALMAR DCG380-12 83000 LB CAPACITY DIESEL FORKLIFT PNEUMATIC 199/196" 2 STAGE MAST SIDE SHIFTING FORK POSITIONER ENCLOSED CAB WITH AC 236 HOURS STOCK # BF94861129-WLFL
Year | 2020 |
Make | Kalmar |
Model | DCG380-12 |
Capacity | 83,780 LB (@ 48" Load Center) |
Type | Pneumatic Tire |
Hours | 236 Hours |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 199" |
Mast Height (Raised) | 196" |
Engine / Fuel Type | Diesel |
Attachment | Side Shifting Fork Positioner |
Fork Size | |
Cab Enclosure | Yes, A/C |
Stock # | BF94861129-WLFL |
File # | 94861129 |
Additional Info | Fresh service, Original Paint, Fully Serviced & Ready to Work |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2020 KALMAR DCG380-12 83000 LB CAPACITY DIESEL FORKLIFT PNEUMATIC 199/196" 2 STAGE MAST SIDE SHIFTING FORK POSITIONER ENCLOSED CAB WITH AC 236 HOURS STOCK # BF94861129-WLFL
Year | 2020 |
Make | Kalmar |
Model | DCG380-12 |
Capacity | 83,780 LB (@ 48" Load Center) |
Type | Pneumatic Tire |
Hours | 236 Hours |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 199" |
Mast Height (Raised) | 196" |
Engine / Fuel Type | Diesel |
Attachment | Side Shifting Fork Positioner |
Fork Size | |
Cab Enclosure | Yes, A/C |
Stock # | BF94861129-WLFL |
File # | 94861129 |
Additional Info | Fresh service, Original Paint, Fully Serviced & Ready to Work |